Headset Types
Struggling to make sense of the various headset configurations?
IFPL's Rapid Fit™ and Long Life™ ranges of audio jack modules are available to suit any IFE application, and any headset style.
The following table shows the availability of different audio jacks to suit various headset types.
Type | Description | Long Life Jack | Rapid Fit Jack | |
A1 | Single Stereo 300 ohm | ü 1010 Series | ü1052 Series | |
A2 | Dual Mono 300 ohm | ü* 1129 Series | ü1056 Series | |
B1 | Single Stereo 40 ohm | ü 1010 Series | ü1052 Series | |
B2 | Dual Mono 40 ohm | ü* 1129 Series | ü1056 Series | |
C1 | Dual Noise Cancelling (Audio & Power) | ü* | ü1065 Series | |
| C2 | Triple Noise Cancelling | ü* | ü* | |
D1 | Dual Noise Cancelling (Audio & Mic) | ü* | ü1067 Series | |
| D2 | Dual Stereo 300 ohm | ü* | ü1067 Series | |
| ü | Standard part available | |||
| ü* | Available to special order | |||
| | ||||
Alternatively, you can download our guides to headset types and headset/jack compatibilities from the links on the right hand side of this page.